Shadow ☺
4-43-827
#BX8dWs
Recent SM5 Games
| Game | Win/Loss | Rating | Rating Diff | Role | Score | Lives Left | Shots Left | Missiled Other | Missiled | Medic Hits | Accuracy | K/D | Team | Ended Early | Ranked | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/01/19 10:43 PM | Win | 23.55 | +0.03 |  | 2682 | 0 | 20 | 0 | 1 | 0 | 91.11% | 1.67 | Earth | ✕ | ✓ | 
| 2024/01/14 09:17 PM | Win | 23.52 | +0.58 |  | 12402 | 13 | 19 | 4 | 0 | 6 | 80.19% | 1.67 | Fire | ✕ | ✓ | 
| 2024/01/14 08:42 PM | Loss | 22.93 | -0.12 |  | 4742 | 0 | 15 | 0 | 0 | 2 | 75.76% | 1.21 | Earth | ✕ | ✓ | 
| 2024/01/14 08:18 PM | Loss | 23.05 | -0.12 |  | 9962 | 0 | 5 | 3 | 1 | 2 | 90.00% | 1.13 | Earth | ✕ | ✓ | 
| 2024/01/14 08:00 PM | Loss | 23.17 | -0.33 |  | 3162 | 0 | 15 | 0 | 3 | 3 | 66.67% | 0.86 | Fire | ✕ | ✓ | 
Recent Laserball Games
| Game | Win/Loss | Rating | Rating Diff | Goals | Assists | Steals | Clears | Passes | Blocks | Accuracy | K/D | Team | Ended Early | Ranked | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/10/27 11:11 PM | Loss | 12.27 | 0.0 | 0 | 1 | 8 | 1 | 7 | 73 | 28.78% | 1.92 | Ice | ✕ | ✕ | 
| 2023/10/01 07:59 PM | Loss | 12.27 | +2.97 | 1 | 1 | 8 | 3 | 5 | 36 | 11.14% | 1.44 | Ice | ✕ | ✓ | 
| 2023/10/01 07:39 PM | Win | 9.30 | +1.03 | 0 | 1 | 9 | 0 | 2 | 49 | 38.64% | 1.4 | Fire | ✕ | ✓ | 
| 2023/08/06 08:00 PM | Loss | 8.27 | +1.47 | 1 | 1 | 5 | 0 | 6 | 60 | 38.51% | 1.4 | Ice | ✕ | ✓ | 
| 2023/08/06 07:36 PM | Loss | 6.80 | 0.0 | 1 | 0 | 8 | 0 | 2 | 75 | 43.09% | 1.63 | Ice | ✕ | ✕ | 
Statistics
Win Percent: 47.33%
SM5 Teams
Win Percent: 40.68%
Laserball Teams
| Times Played | Favorite Role | Favorite Battlesuit | Accuracy | |
| SM5 | 374 | Scout | Morty | 77.89% | 
| Laserball | 59 | N/A | Morty | 18.71% | 
| Overall | 433 | Scout | Morty | 60.73% |